# | Product | HS code as per ACT | HS code as per EAC Tariff book 2022 | Eco Levy per Unit(USD) |
---|---|---|---|---|
1 | Typewriters and word-processing machines (excl. automatic data-process) | 846900 | 84729000 | 0.65 |
2 | Electronic calculating machines, incorporating a printing device | 847021 | 84702100 | 1.50 |
3 | Portable digital computers < 10kg | 847130 | 84713000 | 1.50 |
4 | Non-portable digital edp machines w processor & i/o | 847141 | 84714100 | 1.50 |
5 | Digital data processing systems | 847149 | 84714900 | 1.50 |
6 | Digital processing units not sold as complete systems | 847150 | 84715000 | 1.50 |
7 | Computer input/outputs, with/without storage | 847160 | 84716000 | 1.50 |
8 | Units of automatic data processing equipment | 847180 | 84718000 | 1.50 |
9 | Automatic data processing equipment | 847190 | 84719000 | 1.50 |
10 | Office machines | 847290 | 84729000 | 1.50 |
11 | Parts & accessories of automatic data processing machines & units thereof | 847330 | 84733000 | 0.65 |
12 | Line telephone sets with cordless handsets | 851711 | 85171100 | 1.50 |
13 | Telephones for cellular networks mobile telephones or for other wireless | 851712 | 85171200 | 1.50 |
14 | Telephone sets (excl. line telephone sets with cordless handsets | 851718 | 85171800 | 1.50 |
15 | Base stations of apparatus for the transmission or reception of voice | 851761 | 85176100 | 1.50 |
16 | Machines for the reception, conversion and transmission or regeneration | 851762 | 85176200 | 1.50 |
17 | Apparatus for the transmission or reception of voice, images or other | 851769 | 85176900 | 1.50 |
18 | Microphones and stands therefor | 851810 | 85181000 | 0.65 |
19 | Telephone answering machines | 851950 | 85195000 | 0.65 |
20 | Transmission apparatus for radio-broadcasting or television | 852550 | 85255000 | 0.65 |
21 | Transmission apparatus incorporating reception apparatus | 852560 | 85256000 | 0.65 |
22 | Television cameras, digital cameras and video camera recorders | 852580 | 85258100 85258200 85258300 85258900 |
0.65 |
23 | Radio navigational aid apparatus | 852691 | 85269100 | 0.65 |
24 | Pocket-size radio-cassette-players | 852712 | 85271200 | 1.50 |
25 | Radio apparatus with sound recording/reproducing | 852713 | 85271300 | 1.50 |
26 | Radio broad capable of op w/o an external source of power | 852719 | 85271900 | 1.50 |
27 | Radio receivers capable of op w/o ext source of power motor vehicle | 852721 | 85272100 | 1.50 |
28 | Radio receivers capable of op w/o ext source of power for motor vehicle | 852729 | 85272900 | 1.50 |
29 | Radio-broadcast receivers, for mains operation only, combined with source | 852791 | 85279100 | 1.50 |
30 | Radio-broadcast receivers, for mains operation only, not combined with sound | 852792 | 85279200 | 1.50 |
31 | Radio-broadcast receivers, for mains operation only, not combined with | 852799 | 85279900 | 1.50 |
32 | Reception apparatus for television, whether or not incorporating radio | 852871 | 85287100 | 8.50 |
33 | Reception apparatus for television, colour, whether or not incorporating | 852872 | 85287210 | 8.50 |
34 | Reception apparatus for television, black and white or other monochrome | 852873 | 85287300 | 8.50 |
35 | Cathode-ray television picture tubes, Including video monitor tubes, colour | 854011 | 85401100 | 12.00 |
36 | Cathode-ray TV picture tube including video monitor tube, B&W/oth monochrome | 854012 | 85401200 | 12.00 |
37 | Television camera tubes, image converter and other photocathode tubes | 854020 | 85402000 | 12.00 |
38 | Instruments & apparatus, specially designed for telecommunications | 903040 | 90304000 | 0.65 |
39 | Reception apparatus for television, black and white or other monochrome characters | 852873 | 85287310 85287390 |
8.5 |